Detail TACMINA Direct-drive Diaphragm ( Z Model)
TACMINA Direct-drive Diaphragm ( Z model)
Features
High discharge precision
Site-independent durability
Usable on general-purpose flange motors
Extensive range meets a wide range of
injection needs.
Simple design allows easy maintenance
Logical design and improved economy
Applications
For metering injection in water
treatment/ waste water treatment chemicals
For sites requiring corrosion resistance
and durability
For sites where fluid leaks are not allowed
and high precision is required
Performance Specifications
MODEL : ZD1
Item : 33
63
83
14L
14
153
24L
24
34
Max. discharge volume : 50Hz
( L/ min) 33 : 3, 0
63 : 6, 0
83 : 7, 2
14L : 10, 0
14 : 10, 0
1 53 : 13, 3
24L : 17, 5
24 : 17, 5
34 : 26, 6
60Hz
33 : 3, 6
63 : 7, 2
83 : 8, 6
14 L : 12, 0
14 : 12, 0
153 : 16, 0
24L : 21, 0
24 : 21, 0
34 : 32, 0
Max. discharge pressure ( MPa) : 33 : 0, 7
63 : 0, 5
83 : 0, 5
14L : 0, 3
14 : 0, 5
153 : 0, 5
24L : 0, 3
24 : 0, 5
34 : 0, 4
Strokes per minute ( spm) : 50Hz
33 : 105
63 : 105
83 : 105
14L : 81
14 : 81
153 : 105
24L : 1 05
24 : 105
34 : 105
60Hz
33 : 126
63 : 126
83 : 126
14L : 97
14 : 97
153 : 126
24L : 126
24 : 126
34 : 126
Standard : Power supply ( V) : 3-phase, 200/ 50, 200/ 60, 220/ 60, totally enclosed fan-cooled outdoor type
motor / Frequency ( Hz) ( vertical flange installation) / 4P
Output ( kW)
33 : 0, 4
63 : 0, 4
83 : 0, 4
14L : 0, 4
14 : 0, 75
153 : 0, 75
24L : 0, 75
24 : 1, 5
34 : 1, 5
Rated current/ : 200V/ 50Hz
Startup current ( A) 33 : 2.3/ 10.2
63 : 2.3/ 10.2
83 : 2.3/ 10.2
14L : 2.3/ 10.2
14 : 3.6/ 19.5
153 : 3.6/ 19.5
24L : 3.6/ 19.5
24 : 6.1/ 38.0
34 : 6.1/ 38.0
: 200V/ 60Hz
33 : 2/ 9.07
63 : 2/ 9.07
83 : 2/ 9.07
14L : 2/ 9.07
14 : 3.2/ 17.4
153 : 3.2/ 17.4
24L : 3.2/ 17.4
24 : 5.9/ 34.2
34 : 5.9/ 34.2
: 220V/ 60Hz
33 : 2/ 9.98
63 : 2/ 9.98
83 : 2/ 9.98
14L : 2/ 9.98
14 : 3.1/ 19.4
153 : 3.1/ 19.4
24L : 3.1/ 19.4
24 : 5 .5/ 37.0
34 : 5.5/ 37.0
Tampilkan Lebih Banyak